Specification | 2 line (Power-less) | 3 line (AC powered) |
---|---|---|
Wireless Connection | ZigBee(ZigBee) Connection(Bidirectional) | ZigBee(ZigBee) Connection(Bidirectional) |
2.4GHz frequency band, IEEE 802.15.4 / ZigBee PRO standard SE/HA Prole support, ZigBee Router device, OTA rmware upgrade | 2.4GHz frequency band, IEEE 802.15.4 / ZigBee PRO standard SE/HA Prole support, ZigBee Router device, OTA rmware upgrade | |
Power | 2 line (1 line input-1 line output), power-less | 3 line |
Data Encryption | 128bit symmetric key block data encryption(AES-128) | 128bit symmetric key block data encryption(AES-128) |
Rated Output | 30~400W /point (May varied by lighting options) | 400W/point (Maximum) |
Contact point | 1/2/3 point , 4/5/6 point | 1/2/3 point , 4/5/6 point |
Operating power | 0.5W | 0.5W |
Interface | Capacitive Touch Button (LED lighting type) | Capacitive Touch Button (LED lighting type) |
Dimension |
1/2/3 point : 122.3 X 74.98 X 51.5mm 4/5/6 point : 122.3 X 123.00 X 51.5mm |
1/2/3 point : 122.3 X 74.98 X 51.5mm 4/5/6 point : 122.3 X 123.00 X 51.5mm |
Indication | Light status LED | Light status LED |